career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 7 | 113 | 219 | 51.6 | 1166 | 5.3 | 166.6 | 7 | 12 | 27 | 55.1 | 53.1 |
| 2005 | CLE | 11 | 199 | 333 | 59.8 | 2321 | 7 | 211 | 11 | 12 | 23 | 76.9 | 117.4 |
| 2004 | SEA | 4 | 25 | 58 | 43.1 | 333 | 5.7 | 83.3 | 1 | 3 | 4 | 46.1 | 12.7 |
| 2003 | SEA | 5 | 4 | 8 | 50 | 31 | 3.9 | 6.2 | 1 | 1 | 1 | 59.9 | 3.1 |
| 2002 | SEA | 6 | 94 | 168 | 56 | 1182 | 7 | 197 | 4 | 6 | 7 | 71.1 | 54 |
| 2001 | SEA | 6 | 73 | 122 | 59.8 | 1014 | 8.3 | 169 | 7 | 4 | 10 | 92 | 62.3 |
| 2000 | BAL | 9 | 133 | 225 | 59.1 | 1493 | 6.6 | 165.9 | 12 | 11 | 23 | 76.4 | 93.6 |
| 1999 | TB | 10 | 145 | 242 | 59.9 | 1610 | 6.7 | 161 | 11 | 10 | 26 | 77.7 | 102.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-