career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | 15 | 39 | 39 | 345 | 8.8 | 3 | 0 | 12 | 72 |
| 2003 | TB | 13 | 22 | 22 | 244 | 11.1 | 1 | 0 | 7.2 | 41.4 |
| 2002 | TB | 14 | 48 | 34 | 329 | 9.7 | 2 | 0 | 9.9 | 61.9 |
| 2001 | IND | 16 | 54 | 32 | 343 | 10.7 | 1 | 0 | 9.9 | 61.9 |
| 2000 | IND | 15 | 72 | 47 | 538 | 11.4 | 3 | 0 | 13.9 | 95.3 |
| 1999 | IND | 15 | 51 | 40 | 479 | 12 | 2 | 0 | 10.1 | 79.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-