roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | TB | 2 | $1,536,000 | $1,536,000 | $0 |
| 2001 | TB | 1 | $1,671,948 | $1,671,948 | $0 |
| 2002 | TB | 3 | $7,102,610 | $7,102,610 | $0 |
| 2003 | TB | 2 | $2,101,700 | $2,101,700 | $0 |
| 2004 | TB | 1 | $2,903,200 | $2,903,200 | $0 |
| 2005 | TB | 1 | $5,003,410 | $5,003,410 | $0 |
| 2006 | TB | 1 | $5,202,750 | $5,202,750 | $0 |
| 2007 | TB | 2 | $3,254,680 | $3,254,680 | $0 |
| 2008 | TB | 1 | $3,104,800 | $3,104,800 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-