career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LV | 6 | 6 | 6 | 98 | 16.3 | 2 | 91 | 9.1 | 26 |
| 2006 | NYJ | 7 | 16 | 16 | 112 | 7 | 0 | 59 | 11.9 | 22 |
| 2005 | NE | 10 | 19 | 19 | 332 | 17.5 | 3 | 0 | 9.3 | 61.8 |
| 2004 | LAC | 5 | 2 | 2 | 31 | 15.5 | 1 | 0 | 5.4 | 15.5 |
| 2003 | LAC | 8 | 14 | 14 | 193 | 13.8 | 0 | 0 | 10.4 | 35.1 |
| 2002 | LAC | 16 | 93 | 50 | 623 | 12.5 | 2 | 0 | 17.8 | 116.1 |
| 2001 | LAC | 10 | 50 | 25 | 406 | 16.2 | 0 | 0 | 15.4 | 61.5 |
| 2000 | ATL | 13 | 52 | 25 | 402 | 16.1 | 3 | 0 | 13 | 71 |
| 1999 | ATL | 10 | 49 | 32 | 669 | 20.9 | 7 | 0 | 17 | 133.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-