career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHI | 8 | 0 | 0 | 0 | 0 | 23.6 | |||
| 2004 | JAX | 6 | 0 | 0 | 0 | 0 | 7.6 | |||
| 2003 | JAX | 14 | 7 | 13 | 1.9 | 1 | 4 | 45.4 | ||
| 2002 | NE | 15 | 31 | 96 | 3.1 | 0 | 11 | 40.7 | ||
| 2001 | NE | 16 | 51 | 141 | 2.8 | 1 | 15 | 61.2 | ||
| 2000 | CLE | 13 | 2 | 9 | 4.5 | 0 | 0 | 33.7 | ||
| 1999 | CLE | 14 | 6 | 35 | 5.8 | 0 | 1 | 50.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-