roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ATL | 3 | $1,071,500 | $1,071,500 | $0 |
| 2001 | ATL | 2 | $1,221,168 | $1,221,168 | $0 |
| 2002 | ATL | 1 | $1,465,402 | $1,465,402 | $0 |
| 2003 | ATL | 4 | $3,430,000 | $3,430,000 | $0 |
| 2004 | ATL | 3 | $760,000 | $760,000 | $0 |
| 2005 | ATL | 2 | $765,000 | $765,000 | $0 |
| 2006 | ATL | 1 | $1,800,000 | $1,800,000 | $0 |
| 2007 | ATL | 1 | $2,245,000 | $2,245,000 | $0 |
| 2008 | ATL | 2 | $3,331,200 | $3,331,200 | $0 |
| 2009 | ATL | 1 | $1,707,280 | $1,707,280 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-