roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LV | 1 | $1,506,100 | $1,506,100 | $0 |
| 2001 | LV | 2 | $1,792,198 | $1,792,198 | $0 |
| 2002 | LV | 1 | $1,255,240 | $1,255,240 | $0 |
| 2003 | LV | 4 | $6,945,215 | $6,945,215 | $0 |
| 2004 | LV | 3 | $2,254,000 | $2,254,000 | $0 |
| 2005 | LV | 2 | $2,555,280 | $2,555,280 | $0 |
| 2006 | LV | 1 | $2,750,440 | $2,750,440 | $0 |
| 2007 | LV | 2 | $3,006,240 | $3,006,240 | $0 |
| 2008 | LV | 1 | $3,579,800 | $3,579,800 | $0 |
| 2009 | LV | 1 | $3,000,000 | $3,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-