career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | KC | 3 | 10 | 5 | 61 | 12.2 | 0 | 98 | 10.5 | 8.6 |
| 2008 | SEA | 12 | 47 | 47 | 489 | 10.4 | 0 | 310 | 23.2 | 72.4 |
| 2007 | SEA | 16 | 94 | 94 | 1147 | 12.2 | 6 | 791 | 25.3 | 197.7 |
| 2006 | SEA | 6 | 24 | 24 | 290 | 12.1 | 1 | 221 | 21.4 | 47.4 |
| 2005 | SEA | 13 | 67 | 67 | 774 | 11.6 | 3 | 0 | 27.6 | 128.9 |
| 2004 | SEA | 13 | 36 | 36 | 499 | 13.9 | 2 | 0 | 14.3 | 79.9 |
| 2003 | SEA | 15 | 52 | 52 | 640 | 12.3 | 6 | 0 | 17.6 | 126 |
| 2002 | SEA | 15 | 72 | 50 | 619 | 12.4 | 0 | 0 | 13.2 | 86.9 |
| 2001 | SEA | 16 | 51 | 29 | 400 | 13.8 | 0 | 0 | 11.3 | 54.5 |
| 2000 | CHI | 3 | 23 | 16 | 109 | 6.8 | 0 | 0 | 22.5 | 19 |
| 1999 | CHI | 16 | 145 | 87 | 934 | 10.7 | 4 | 0 | 21.8 | 162 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-