roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1998 | Steelers | 5 | $5,250,000 | $1,050,000 | $1,650,000 |
| 1999 | Steelers | 5 | $5,250,000 | $1,050,000 | $1,650,000 |
| 2000 | Steelers | 5 | $5,250,000 | $1,050,000 | $1,650,000 |
| 2001 | Steelers | 5 | $5,250,000 | $1,050,000 | $1,650,000 |
| 2002 | Steelers | 5 | $24,590,000 | $4,918,000 | $6,000,000 |
| 2003 | Steelers | 5 | $24,590,000 | $4,918,000 | $6,000,000 |
| 2004 | Steelers | 5 | $24,590,000 | $4,918,000 | $6,000,000 |
| 2005 | Steelers | 5 | $24,590,000 | $4,918,000 | $6,000,000 |
| 2006 | Steelers | 5 | $24,590,000 | $4,918,000 | $6,000,000 |
| 2008 | Jets | 5 | $40,000,000 | $8,000,000 | $21,000,000 |
| 2009 | Jets | 5 | $40,000,000 | $8,000,000 | $21,000,000 |
| 2010 | Cardinals | 1 | $2,500,000 | $2,500,000 | $2,350,000 |
| 2011 | Jets | 5 | $40,000,000 | $8,000,000 | $21,000,000 |
| 2012 | Jets | 5 | $40,000,000 | $8,000,000 | $21,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-