career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | LA | 15 | 65 | 292 | 4.5 | 0 | 15 | 86.3 | ||
| 2004 | LA | 14 | 195 | 774 | 4 | 3 | 45 | 157.4 | ||
| 2003 | LA | 11 | 209 | 818 | 3.9 | 10 | 49 | 199.3 | ||
| 2002 | LA | 14 | 212 | 953 | 4.5 | 8 | 51 | 249 | ||
| 2001 | LA | 14 | 260 | 1382 | 5.3 | 12 | 70 | 382.2 | ||
| 2000 | LA | 14 | 249 | 1341 | 5.4 | 18 | 78 | 410 | ||
| 1999 | LA | 15 | 228 | 1267 | 5.6 | 7 | 60 | 336.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-