roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYG | 2 | $895,200 | $895,200 | $0 |
| 2001 | NYG | 1 | $995,840 | $995,840 | $0 |
| 2002 | NYG | 1 | $776,440 | $776,440 | $0 |
| 2003 | NYG | 5 | $1,255,800 | $1,255,800 | $0 |
| 2004 | NYG | 4 | $764,100 | $764,100 | $0 |
| 2005 | NYG | 3 | $769,620 | $769,620 | $0 |
| 2006 | NYG | 2 | $1,260,000 | $1,260,000 | $0 |
| 2007 | NYG | 1 | $1,003,840 | $1,003,840 | $0 |
| 2008 | NYG | 2 | $1,828,480 | $1,828,480 | $0 |
| 2009 | NYG | 1 | $1,775,000 | $1,775,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-