career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYJ | 2 | 8 | 13 | 61.5 | 107 | 8.2 | 53.5 | 1 | 0 | 0 | 113.3 | 8.3 |
| 2004 | MIA | 8 | 101 | 190 | 53.2 | 1186 | 6.2 | 148.3 | 7 | 8 | 25 | 67.1 | 65.3 |
| 2003 | MIA | 12 | 179 | 314 | 57 | 2138 | 6.8 | 178.2 | 12 | 13 | 20 | 73.4 | 135 |
| 2002 | MIA | 11 | 179 | 292 | 61.3 | 2024 | 6.9 | 184 | 14 | 9 | 13 | 85.2 | 146.9 |
| 2001 | MIA | 16 | 272 | 449 | 60.6 | 3248 | 7.2 | 203 | 20 | 19 | 27 | 79.9 | 228 |
| 2000 | MIA | 14 | 188 | 330 | 57 | 2248 | 6.8 | 160.6 | 13 | 13 | 22 | 74.7 | 142.5 |
| 1999 | JAX | 7 | 61 | 94 | 64.9 | 656 | 7 | 93.7 | 2 | 2 | 7 | 83.5 | 32.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-