roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | HOU | 5 | $3,815,591 | $3,815,591 | $0 |
| 2002 | HOU | 4 | $1,104,590 | $1,104,590 | $0 |
| 2003 | HOU | 3 | $1,859,200 | $1,859,200 | $0 |
| 2004 | HOU | 2 | $2,109,100 | $2,109,100 | $0 |
| 2005 | HOU | 1 | $2,209,210 | $2,209,210 | $0 |
| 2006 | HOU | 2 | $3,753,740 | $3,753,740 | $0 |
| 2007 | HOU | 1 | $1,580,760 | $1,580,760 | $0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-