career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | GB | 10 | 14 | 14 | 141 | 10.1 | 0 | 0 | 7.2 | 21.1 |
| 2002 | PHI | 15 | 80 | 46 | 600 | 13 | 4 | 0 | 15.6 | 107 |
| 2001 | GB | 16 | 108 | 52 | 818 | 15.7 | 6 | 0 | 21.5 | 143.3 |
| 2000 | GB | 15 | 119 | 61 | 894 | 14.7 | 9 | 0 | 21.6 | 174.4 |
| 1999 | GB | 16 | 132 | 74 | 1074 | 14.5 | 6 | 0 | 22.8 | 180.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-