roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 1 | $1,504,000 | $1,504,000 | $0 |
| 2001 | WAS | 1 | $2,235,390 | $2,235,390 | $0 |
| 2002 | WAS | 1 | $4,503,780 | $4,503,780 | $0 |
| 2003 | WAS | 1 | $1,800,000 | $1,800,000 | $0 |
| 2004 | WAS | 3 | $2,552,300 | $2,552,300 | $0 |
| 2005 | WAS | 2 | $1,152,970 | $1,152,970 | $0 |
| 2006 | WAS | 1 | $1,902,970 | $1,902,970 | $0 |
| 2007 | WAS | 1 | $1,300,000 | $1,300,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-