career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ATL | 16 | 121 | 83 | 859 | 10.3 | 8 | 964 | 18.7 | 175.4 |
| 2012 | ATL | 16 | 124 | 93 | 930 | 10 | 8 | 965 | 20.3 | 187.5 |
| 2011 | ATL | 16 | 116 | 80 | 875 | 10.9 | 7 | 1037 | 19.9 | 169.5 |
| 2010 | ATL | 16 | 108 | 70 | 656 | 9.4 | 6 | 843 | 18.8 | 136.6 |
| 2009 | ATL | 16 | 135 | 83 | 867 | 10.4 | 6 | 1082 | 24.6 | 164.2 |
| 2008 | KC | 16 | 96 | 96 | 1058 | 11 | 10 | 806 | 31 | 213.8 |
| 2007 | KC | 16 | 99 | 99 | 1172 | 11.8 | 5 | 876 | 29.6 | 196.7 |
| 2006 | KC | 15 | 73 | 73 | 900 | 12.3 | 5 | 581 | 27.8 | 156.5 |
| 2005 | KC | 16 | 78 | 78 | 905 | 11.6 | 2 | 0 | 24.6 | 141.5 |
| 2004 | KC | 16 | 102 | 102 | 1258 | 12.3 | 7 | 0 | 27.6 | 219.3 |
| 2003 | KC | 16 | 71 | 71 | 915 | 12.9 | 10 | 0 | 20.9 | 187 |
| 2002 | KC | 16 | 99 | 63 | 773 | 12.3 | 7 | 0 | 21.2 | 150.8 |
| 2001 | KC | 16 | 118 | 73 | 917 | 12.6 | 6 | 0 | 22.9 | 166.7 |
| 2000 | KC | 15 | 142 | 89 | 1160 | 13 | 9 | 0 | 26.6 | 214.5 |
| 1999 | KC | 15 | 108 | 76 | 849 | 11.2 | 11 | 0 | 25.1 | 188.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-