career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | GB | 7 | 41 | 160 | 3.9 | 1 | 8 | 25.3 | ||
| 2008 | HOU | 8 | 74 | 294 | 4 | 3 | 23 | 56.1 | ||
| 2007 | HOU | 6 | 70 | 260 | 3.7 | 2 | 17 | 57.3 | ||
| 2006 | GB | 14 | 266 | 1059 | 4 | 5 | 55 | 203.4 | ||
| 2005 | GB | 5 | 77 | 255 | 3.3 | 0 | 11 | 49.7 | ||
| 2004 | GB | 15 | 259 | 1163 | 4.5 | 7 | 56 | 216.6 | ||
| 2003 | GB | 16 | 355 | 1883 | 5.3 | 15 | 96 | 370 | ||
| 2002 | GB | 14 | 286 | 1240 | 4.3 | 7 | 54 | 245.8 | ||
| 2001 | GB | 16 | 304 | 1387 | 4.6 | 9 | 57 | 295.1 | ||
| 2000 | GB | 16 | 262 | 1170 | 4.5 | 10 | 61 | 285.2 | ||
| 1999 | SEA | 8 | 26 | 120 | 4.6 | 0 | 12 | 12 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-