career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LA | 3 | 38 | 72 | 52.8 | 525 | 7.3 | 175 | 0 | 6 | 6 | 41.7 | 9.4 |
| 2007 | MIA | 5 | 85 | 141 | 60.3 | 987 | 7 | 197.4 | 5 | 7 | 7 | 72.6 | 48.7 |
| 2006 | KC | 8 | 121 | 198 | 61.1 | 1342 | 6.8 | 167.8 | 7 | 9 | 24 | 74.1 | 69.6 |
| 2005 | KC | 16 | 317 | 507 | 62.5 | 4014 | 7.9 | 250.9 | 17 | 10 | 32 | 90.1 | 216.8 |
| 2004 | KC | 16 | 369 | 556 | 66.4 | 4589 | 8.3 | 286.8 | 27 | 17 | 32 | 95.2 | 266.1 |
| 2003 | KC | 16 | 330 | 523 | 63.1 | 4039 | 7.7 | 252.4 | 24 | 12 | 20 | 92.6 | 253.9 |
| 2002 | KC | 16 | 287 | 470 | 61.1 | 3690 | 7.9 | 230.6 | 26 | 13 | 26 | 92.6 | 254.1 |
| 2001 | KC | 16 | 296 | 523 | 56.6 | 3783 | 7.2 | 236.4 | 17 | 24 | 39 | 71.1 | 187.7 |
| 2000 | LA | 8 | 142 | 236 | 60.2 | 2007 | 8.5 | 250.9 | 16 | 5 | 24 | 101.4 | 147.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-