career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DET | 5 | 17 | 17 | 147 | 8.6 | 0 | 88 | 13.8 | 23.3 |
| 2005 | NO | 9 | 34 | 34 | 489 | 14.4 | 2 | 0 | 18.2 | 77.9 |
| 2004 | DET | 10 | 31 | 31 | 533 | 17.2 | 3 | 0 | 18.1 | 86.8 |
| 2003 | DET | 13 | 49 | 49 | 449 | 9.2 | 4 | 0 | 19.6 | 99.3 |
| 2002 | DET | 10 | 82 | 37 | 541 | 14.6 | 3 | 0 | 23.4 | 90.9 |
| 2001 | LA | 15 | 53 | 39 | 374 | 9.6 | 3 | 0 | 10.5 | 85.9 |
| 2000 | LA | 15 | 80 | 53 | 734 | 13.8 | 4 | 0 | 14.6 | 125.8 |
| 1999 | LA | 13 | 49 | 30 | 611 | 20.4 | 8 | 0 | 11.7 | 128.5 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-