roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | SF | 1 | $1,455,400 | $1,455,400 | $0 |
| 2001 | SF | 1 | $2,501,840 | $2,501,840 | $0 |
| 2002 | SF | 1 | $3,985,000 | $3,985,000 | $0 |
| 2003 | SF | 1 | $1,889,800 | $1,889,800 | $0 |
| 2004 | SF | 1 | $1,413,800 | $1,413,800 | $0 |
| 2005 | SF | 1 | $1,667,200 | $1,667,200 | $0 |
| 2006 | SF | 1 | $1,860,000 | $1,860,000 | $0 |
| 2007 | SF | 1 | $2,925,000 | $2,925,000 | $0 |
| 2008 | SF | 2 | $1,401,320 | $1,401,320 | $0 |
| 2009 | SF | 1 | $1,701,820 | $1,701,820 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-