career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | IND | 15 | 60 | 60 | 636 | 10.6 | 5 | 450 | 16.5 | 123.6 |
| 2007 | IND | 5 | 20 | 20 | 247 | 12.4 | 1 | 204 | 18.3 | 40.7 |
| 2006 | IND | 16 | 95 | 95 | 1366 | 14.4 | 12 | 1078 | 26.2 | 256.1 |
| 2005 | IND | 15 | 82 | 82 | 1146 | 14 | 12 | 0 | 25.9 | 227.6 |
| 2004 | IND | 16 | 86 | 86 | 1113 | 12.9 | 15 | 0 | 24.4 | 244.3 |
| 2003 | IND | 15 | 94 | 94 | 1272 | 13.5 | 10 | 0 | 26.6 | 234.5 |
| 2002 | IND | 16 | 205 | 143 | 1722 | 12 | 11 | 0 | 34.9 | 310.7 |
| 2001 | IND | 16 | 164 | 109 | 1524 | 14 | 15 | 0 | 30.2 | 297.2 |
| 2000 | IND | 16 | 168 | 101 | 1408 | 13.9 | 14 | 0 | 30.3 | 275.3 |
| 1999 | IND | 16 | 192 | 114 | 1635 | 14.3 | 12 | 0 | 36 | 292.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-