roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | TEN | 1 | $1,102,400 | $1,102,400 | $0 |
| 2001 | TEN | 2 | $1,027,260 | $1,027,260 | $0 |
| 2002 | TEN | 1 | $1,192,970 | $1,192,970 | $0 |
| 2003 | TEN | 2 | $2,155,000 | $2,155,000 | $0 |
| 2004 | TEN | 1 | $846,600 | $846,600 | $0 |
| 2005 | TEN | 2 | $2,303,300 | $2,303,300 | $0 |
| 2006 | TEN | 1 | $1,503,630 | $1,503,630 | $0 |
| 2007 | TEN | 1 | $1,504,320 | $1,504,320 | $0 |
| 2008 | TEN | 1 | $1,705,280 | $1,705,280 | $0 |
| 2009 | TEN | 1 | $1,806,760 | $1,806,760 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-