career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEN | 12 | 17 | 62 | 3.6 | 0 | 3 | 17.7 | ||
| 2003 | TEN | 15 | 63 | 201 | 3.2 | 1 | 11 | 55.6 | ||
| 2002 | TEN | 8 | 47 | 242 | 5.1 | 0 | 14 | 38.3 | ||
| 2001 | LA | 5 | 13 | 42 | 3.2 | 1 | 5 | 12.1 | ||
| 2000 | LA | 13 | 21 | 70 | 3.3 | 3 | 8 | 44 | ||
| 1999 | LA | 13 | 74 | 293 | 4 | 4 | 16 | 79.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-