roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ARI | 1 | $1,265,100 | $1,265,100 | $0 |
| 2001 | ARI | 1 | $1,197,380 | $1,197,380 | $0 |
| 2002 | ARI | 1 | $770,100 | $770,100 | $0 |
| 2003 | ARI | 2 | $4,340,000 | $4,340,000 | $0 |
| 2004 | ARI | 1 | $1,850,000 | $1,850,000 | $0 |
| 2005 | ARI | 2 | $1,665,000 | $1,665,000 | $0 |
| 2006 | ARI | 1 | $1,785,000 | $1,785,000 | $0 |
| 2007 | ARI | 1 | $6,900,000 | $6,900,000 | $0 |
| 2008 | ARI | 1 | $3,350,000 | $3,350,000 | $0 |
| 2009 | ARI | 1 | $895,000 | $895,000 | $0 |
| 2010 | ARI | 2 | $1,647,260 | $1,647,260 | $350,000 |
| 2011 | ARI | 1 | $1,400,000 | $1,400,000 | $150,000 |
| 2012 | ARI | 1 | $1,025,000 | $1,025,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-