career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | 11 | 27 | 27 | 243 | 9 | 1 | 192 | 11.3 | 43.8 |
| 2006 | NO | 10 | 37 | 37 | 679 | 18.4 | 4 | 486 | 15.5 | 110.4 |
| 2005 | NO | 12 | 49 | 49 | 654 | 13.3 | 1 | 0 | 20.5 | 95.9 |
| 2004 | NO | 16 | 94 | 94 | 1399 | 14.9 | 11 | 0 | 30.4 | 252.9 |
| 2003 | NO | 15 | 78 | 78 | 973 | 12.5 | 10 | 0 | 26.1 | 198.4 |
| 2002 | NO | 16 | 149 | 88 | 1312 | 14.9 | 7 | 0 | 28.7 | 217.4 |
| 2001 | NO | 16 | 156 | 83 | 1265 | 15.2 | 9 | 0 | 28.7 | 222.4 |
| 2000 | NO | 16 | 150 | 94 | 1340 | 14.3 | 8 | 0 | 31.6 | 230.1 |
| 1999 | KC | 15 | 59 | 35 | 586 | 16.7 | 6 | 0 | 13 | 113.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-