roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYJ | 1 | $460,000 | $460,000 | $0 |
| 2001 | NYJ | 3 | $796,950 | $796,950 | $0 |
| 2002 | NYJ | 2 | $530,600 | $530,600 | $0 |
| 2003 | NYJ | 1 | $533,200 | $533,200 | $0 |
| 2004 | NYJ | 2 | $814,600 | $814,600 | $0 |
| 2005 | NYJ | 1 | $669,620 | $669,620 | $0 |
| 2006 | NYJ | 1 | $764,400 | $764,400 | $0 |
| 2007 | NYJ | 1 | $865,160 | $865,160 | $0 |
| 2008 | NYJ | 1 | $875,160 | $875,160 | $0 |
| 2009 | NYJ | 1 | $895,000 | $895,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-