career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DAL | 3 | 41 | 78 | 52.6 | 427 | 5.5 | 142.3 | 2 | 5 | 8 | 50.5 | 15 |
| 2007 | DAL | 3 | 7 | 11 | 63.6 | 79 | 7.2 | 26.3 | 0 | 0 | 1 | 85 | 2.7 |
| 2006 | MIN | 15 | 270 | 439 | 61.5 | 2750 | 6.3 | 183.3 | 10 | 15 | 28 | 72.8 | 134.2 |
| 2005 | MIN | 11 | 183 | 293 | 62.5 | 1885 | 6.4 | 171.4 | 12 | 4 | 23 | 88.9 | 120.7 |
| 2004 | TB | 4 | 65 | 103 | 63.1 | 674 | 6.5 | 168.5 | 3 | 3 | 8 | 79.5 | 35.3 |
| 2003 | TB | 16 | 354 | 570 | 62.1 | 3821 | 6.7 | 238.8 | 26 | 21 | 20 | 81.6 | 218.1 |
| 2002 | TB | 13 | 281 | 451 | 62.3 | 3049 | 6.8 | 234.5 | 22 | 6 | 21 | 92.9 | 201 |
| 2001 | TB | 16 | 340 | 559 | 60.8 | 3406 | 6.1 | 212.9 | 13 | 11 | 44 | 77.7 | 196.2 |
| 2000 | WAS | 12 | 226 | 359 | 63 | 2489 | 6.9 | 207.4 | 11 | 15 | 20 | 76.2 | 125.4 |
| 1999 | WAS | 16 | 313 | 515 | 60.8 | 3988 | 7.7 | 249.3 | 24 | 13 | 28 | 90 | 244.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
GB
-
WAS
-
SF
-