career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | 5 | 17 | 17 | 133 | 7.8 | 0 | 0 | 21.8 | 21.8 |
| 2004 | BAL | 14 | 35 | 35 | 373 | 10.7 | 1 | 0 | 15.7 | 60.8 |
| 2003 | JAX | 15 | 58 | 58 | 634 | 10.9 | 3 | 0 | 20 | 110.4 |
| 2002 | CLE | 16 | 120 | 67 | 703 | 10.5 | 4 | 0 | 22.1 | 133.1 |
| 2001 | CLE | 16 | 129 | 84 | 1097 | 13.1 | 9 | 0 | 28.1 | 205.7 |
| 2000 | CLE | 16 | 98 | 57 | 669 | 11.7 | 0 | 0 | 21 | 94.3 |
| 1999 | CLE | 16 | 134 | 65 | 983 | 15.1 | 8 | 0 | 28.6 | 178.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-