career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 16 | 50 | 50 | 614 | 12.3 | 3 | 371 | 16.3 | 104.4 |
| 2006 | CLE | 11 | 40 | 40 | 495 | 12.4 | 3 | 327 | 18.2 | 87.5 |
| 2005 | SEA | 15 | 55 | 55 | 694 | 12.6 | 10 | 0 | 18.4 | 156.9 |
| 2004 | TB | 9 | 27 | 27 | 333 | 12.3 | 2 | 0 | 14 | 58.8 |
| 2003 | TB | 4 | 12 | 12 | 118 | 9.8 | 2 | 0 | 12 | 29.8 |
| 2002 | TB | 13 | 52 | 37 | 423 | 11.4 | 4 | 0 | 11.3 | 84.8 |
| 2001 | NYG | 14 | 92 | 51 | 706 | 13.8 | 3 | 0 | 18.4 | 114.1 |
| 2000 | NYG | 12 | 48 | 24 | 272 | 11.3 | 1 | 0 | 12.5 | 45.2 |
| 1999 | NYG | 13 | 38 | 18 | 318 | 17.7 | 1 | 0 | 8 | 46.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-