roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NO | 4 | $728,100 | $728,100 | $0 |
| 2001 | NO | 3 | $980,087 | $980,087 | $0 |
| 2002 | NO | 2 | $903,960 | $903,960 | $0 |
| 2003 | NO | 1 | $959,400 | $959,400 | $0 |
| 2004 | NO | 3 | $2,803,600 | $2,803,600 | $0 |
| 2005 | NO | 2 | $1,405,280 | $1,405,280 | $0 |
| 2006 | NO | 1 | $1,305,170 | $1,305,170 | $0 |
| 2007 | NO | 1 | $1,504,680 | $1,504,680 | $0 |
| 2008 | NO | 3 | $3,505,760 | $3,505,760 | $0 |
| 2009 | NO | 2 | $1,505,980 | $1,505,980 | $0 |
| 2010 | NO | 1 | $1,750,000 | $1,750,000 | $0 |
| 2011 | NO | 1 | $910,000 | $910,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-