roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1992 | Steelers | 4 | $1,845,000 | $461,250 | $405,000 |
| 1993 | Steelers | 4 | $1,845,000 | $461,250 | $405,000 |
| 1994 | Steelers | 4 | $1,845,000 | $461,250 | $405,000 |
| 1995 | Steelers | 3 | $5,540,000 | $1,846,667 | $460,000 |
| 1996 | Steelers | 3 | $5,540,000 | $1,846,667 | $460,000 |
| 1997 | Steelers | 3 | $5,540,000 | $1,846,667 | $460,000 |
| 1998 | Steelers | 4 | $24,000,000 | $6,000,000 | $4,850,000 |
| 1999 | Steelers | 4 | $24,000,000 | $6,000,000 | $4,850,000 |
| 2000 | Steelers | 4 | $24,000,000 | $6,000,000 | $4,850,000 |
| 2001 | Seahawks | 3 | $7,500,000 | $2,500,000 | $2,300,000 |
| 2002 | Eagles | 1 | $750,000 | $750,000 | $0 |
| 2003 | Seahawks | 3 | $7,500,000 | $2,500,000 | $2,300,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-