career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DAL | 3 | 6 | 10 | 60 | 87 | 8.7 | 29 | 1 | 2 | 0 | 82.1 | 3.3 |
| 2010 | DAL | 10 | 209 | 318 | 65.7 | 2365 | 7.4 | 236.5 | 16 | 12 | 21 | 88.9 | 155.3 |
| 2008 | DET | 4 | 68 | 120 | 56.7 | 758 | 6.3 | 189.5 | 5 | 5 | 15 | 72.2 | 42.9 |
| 2007 | DET | 16 | 355 | 563 | 63.1 | 4066 | 7.2 | 254.1 | 18 | 21 | 48 | 79.8 | 200.3 |
| 2006 | DET | 16 | 372 | 596 | 62.4 | 4208 | 7.1 | 263 | 21 | 22 | 63 | 79.9 | 235.9 |
| 2005 | CIN | 3 | 17 | 29 | 58.6 | 99 | 3.4 | 33 | 0 | 2 | 2 | 36.4 | 1.4 |
| 2004 | CIN | 4 | 61 | 104 | 58.7 | 623 | 6 | 155.8 | 5 | 4 | 6 | 75.9 | 41.1 |
| 2003 | CIN | 16 | 325 | 521 | 62.4 | 3605 | 6.9 | 225.3 | 26 | 15 | 37 | 87.5 | 229.9 |
| 2002 | CIN | 13 | 294 | 473 | 62.2 | 3178 | 6.7 | 244.5 | 16 | 16 | 24 | 79.1 | 188.8 |
| 2001 | CIN | 16 | 313 | 581 | 53.9 | 3216 | 5.5 | 201 | 12 | 22 | 25 | 61.1 | 145.9 |
| 2000 | SEA | 15 | 256 | 412 | 62.1 | 2643 | 6.4 | 176.2 | 18 | 19 | 32 | 75.9 | 157.6 |
| 1999 | SEA | 15 | 267 | 487 | 54.8 | 3328 | 6.8 | 221.9 | 23 | 16 | 31 | 78.3 | 198.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
GB
-
WAS
-
SF
-