roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NO | 3 | $680,074 | $680,074 | $0 |
| 2002 | NO | 2 | $527,520 | $527,520 | $0 |
| 2003 | NO | 1 | $657,400 | $657,400 | $0 |
| 2004 | NO | 3 | $1,062,000 | $1,062,000 | $0 |
| 2005 | NO | 2 | $666,760 | $666,760 | $0 |
| 2006 | NO | 1 | $811,430 | $811,430 | $0 |
| 2007 | NO | 1 | $822,040 | $822,040 | $0 |
| 2008 | NO | 1 | $831,560 | $831,560 | $0 |
| 2009 | NO | 1 | $870,000 | $870,000 | $0 |
| 2010 | NO | 1 | $1,055,000 | $1,055,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-