Jonathan Linton
BUF
FB
6'1" · 234 lbs · North Carolina · 1998 · Round 5 · Pick 131 · BUF · 3 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | HOU | |||||||||
| 2 | BUF | DET | |||||||||
| 3 | BUF | LAC | |||||||||
| 4 | BUF | NE | |||||||||
| 5 | BUF | LA | |||||||||
| 6 | BUF | LV | |||||||||
| 8 | BUF | BAL | |||||||||
| 9 | BUF | MIN | |||||||||
| 10 | BUF | NYJ | |||||||||
| 11 | BUF | MIA | |||||||||
| 12 | BUF | KC | |||||||||
| 13 | BUF | NE | |||||||||
| 14 | BUF | GB | |||||||||
| 15 | BUF | CHI | |||||||||
| 16 | BUF | DEN | |||||||||
| 17 | BUF | MIA | |||||||||
| 18 | BUF | NYJ |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-