career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYJ | 3 | 5 | 5 | 76 | 15.2 | 0 | 0 | 8.2 | 10.1 |
| 2002 | JAX | 12 | 42 | 16 | 205 | 12.8 | 4 | 0 | 11.5 | 57.1 |
| 2001 | WAS | 14 | 41 | 22 | 293 | 13.3 | 0 | 0 | 10.9 | 45.5 |
| 2000 | KC | 14 | 53 | 32 | 414 | 12.9 | 2 | 0 | 10.5 | 69.4 |
| 1999 | KC | 16 | 56 | 34 | 426 | 12.5 | 2 | 0 | 11.9 | 71.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-