roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 0 | Bears | 1 | $1,040,000 | $1,040,000 | $0 |
| 2000 | Bears | 1 | $375,800 | $375,800 | $0 |
| 2001 | Bears | 4 | $488,680 | $488,680 | $0 |
| 2002 | Bears | 3 | $528,510 | $528,510 | $0 |
| 2003 | Bears | 2 | $578,800 | $578,800 | $0 |
| 2004 | Bears | 1 | $655,300 | $655,300 | $0 |
| 2005 | Bears | 2 | $1,229,400 | $1,229,400 | $0 |
| 2006 | Bears | 1 | $714,290 | $714,290 | $0 |
| 2007 | Bears | 1 | $724,680 | $724,680 | $0 |
| 2008 | Bears | 2 | $834,680 | $834,680 | $0 |
| 2009 | Bears | 1 | $850,200 | $850,200 | $0 |
| 2010 | Bears | 2 | $1,412,280 | $1,412,280 | $0 |
| 2011 | Bears | 1 | $910,000 | $910,000 | $0 |
| 2012 | Bears | 2 | $1,029,650 | $1,029,650 | $0 |
| 2013 | Bears | 1 | $940,000 | $940,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-