SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Peyton Manning

Peyton Manning

DEN QB

6'5" · 230 lbs · Tennessee · 1998 · Round 1 · Pick 1 · IND · 18 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2015 DEN 10 198 331 59.8 2249 6.8 224.9 9 17 16 67.9 91.4
2014 DEN 16 395 597 66.2 4727 7.9 295.4 39 15 17 101.5 312.7
2013 DEN 16 450 659 68.3 5477 8.3 342.3 55 10 18 115.1 422
2012 DEN 16 400 583 68.6 4659 8 291.2 37 11 21 105.8 313
2010 IND 16 450 679 66.3 4700 6.9 293.8 33 17 16 91.9 287.8
2009 IND 16 393 571 68.8 4500 7.9 281.3 33 16 10 99.9 278.7
2008 IND 16 371 555 66.8 4002 7.2 250.1 27 12 14 95 252.2
2007 IND 16 337 515 65.4 4040 7.8 252.5 31 14 21 98 275.1
2006 IND 16 362 557 65 4397 7.9 274.8 31 9 14 101 309.5
2005 IND 16 305 453 67.3 3747 8.3 234.2 28 10 17 104.1 246.4
2004 IND 16 336 497 67.6 4557 9.2 284.8 49 10 13 121.1 362.1
2003 IND 16 379 566 67 4267 7.5 266.7 29 10 19 99 269.9
2002 IND 16 392 591 66.3 4200 7.1 262.5 27 19 23 88.8 264.8
2001 IND 16 343 547 62.7 4131 7.6 258.2 26 23 29 84.1 262.9
2000 IND 16 353 564 62.6 4388 7.8 274.3 33 14 20 95.8 295.8
1999 IND 16 326 527 61.9 4047 7.7 252.9 26 15 14 90.2 254.1

Click any column heading to sort. Full career shows every available season.