roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1995 | Patriots | 3 | $896,900 | $298,967 | $305,000 |
| 1996 | Patriots | 3 | $896,900 | $298,967 | $305,000 |
| 1997 | Patriots | 3 | $896,900 | $298,967 | $305,000 |
| 1998 | Jets | 6 | $36,000,000 | $6,000,000 | $10,000,000 |
| 1999 | Jets | 6 | $36,000,000 | $6,000,000 | $10,000,000 |
| 2000 | Jets | 6 | $36,000,000 | $6,000,000 | $10,000,000 |
| 2001 | Jets | 6 | $36,000,000 | $6,000,000 | $10,000,000 |
| 2002 | Jets | 6 | $31,229,067 | $5,204,845 | $14,870,700 |
| 2003 | Jets | 6 | $31,229,067 | $5,204,845 | $14,870,700 |
| 2004 | Jets | 6 | $31,229,067 | $5,204,845 | $14,870,700 |
| 2005 | Jets | 6 | $31,229,067 | $5,204,845 | $14,870,700 |
| 2006 | Jets | 4 | $12,810,000 | $3,202,500 | $0 |
| 2007 | Jets | 4 | $12,810,000 | $3,202,500 | $0 |
| 2008 | Jets | 4 | $12,810,000 | $3,202,500 | $0 |
| 2009 | Jets | 4 | $12,810,000 | $3,202,500 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-