career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 11 | 35 | 19 | 170 | 8.9 | 0 | 282 | 10.2 | 26.5 |
| 2010 | BAL | 16 | 100 | 61 | 802 | 13.1 | 7 | 1299 | 20.4 | 152.7 |
| 2009 | BAL | 16 | 134 | 73 | 1028 | 14.1 | 7 | 1860 | 26.5 | 181.5 |
| 2008 | BAL | 16 | 80 | 80 | 1037 | 13 | 5 | 757 | 30.5 | 174 |
| 2007 | BAL | 16 | 103 | 103 | 1087 | 10.6 | 5 | 748 | 30.2 | 190.2 |
| 2006 | BAL | 15 | 68 | 68 | 750 | 11 | 2 | 602 | 22 | 120.6 |
| 2005 | BAL | 16 | 86 | 86 | 1073 | 12.5 | 3 | 0 | 25.7 | 168.3 |
| 2004 | TEN | 16 | 96 | 96 | 1168 | 12.2 | 7 | 0 | 27 | 206.5 |
| 2003 | TEN | 16 | 95 | 95 | 1303 | 13.7 | 8 | 0 | 30.2 | 226.9 |
| 2002 | TEN | 14 | 125 | 79 | 1012 | 12.8 | 5 | 0 | 29.6 | 170.7 |
| 2001 | TEN | 15 | 113 | 73 | 1128 | 15.5 | 9 | 0 | 23.5 | 203.3 |
| 2000 | TEN | 14 | 87 | 62 | 861 | 13.9 | 5 | 0 | 22.7 | 147.2 |
| 1999 | TEN | 6 | 18 | 8 | 89 | 11.1 | 0 | 0 | 9.1 | 12.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-