roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1994 | Seahawks | 3 | $1,387,500 | $462,500 | $450,000 |
| 1995 | Seahawks | 3 | $1,387,500 | $462,500 | $450,000 |
| 1996 | Seahawks | 3 | $1,387,500 | $462,500 | $450,000 |
| 1997 | Seahawks | 1 | $412,500 | $412,500 | $0 |
| 1998 | Jets | 5 | $16,800,000 | $3,360,000 | $5,000,000 |
| 1999 | Jets | 5 | $16,800,000 | $3,360,000 | $5,000,000 |
| 2000 | Jets | 5 | $16,800,000 | $3,360,000 | $5,000,000 |
| 2001 | Jets | 5 | $16,800,000 | $3,360,000 | $5,000,000 |
| 2002 | Jets | 5 | $17,750,000 | $3,550,000 | $7,000,000 |
| 2003 | Jets | 5 | $17,750,000 | $3,550,000 | $7,000,000 |
| 2004 | Jets | 5 | $17,750,000 | $3,550,000 | $7,000,000 |
| 2005 | Jets | 5 | $17,750,000 | $3,550,000 | $7,000,000 |
| 2006 | Titans | 4 | $13,000,000 | $3,250,000 | $3,940,000 |
| 2007 | Titans | 4 | $13,000,000 | $3,250,000 | $3,940,000 |
| 2008 | Titans | 4 | $13,000,000 | $3,250,000 | $3,940,000 |
| 2009 | Titans | 4 | $13,000,000 | $3,250,000 | $3,940,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-