roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | HOU | 3 | $780,400 | $780,400 | $0 |
| 2001 | HOU | 2 | $3,250,833 | $3,250,833 | $0 |
| 2002 | HOU | 1 | $2,250,000 | $2,250,000 | $0 |
| 2003 | HOU | 1 | $2,657,900 | $2,657,900 | $0 |
| 2004 | HOU | 1 | $1,750,000 | $1,750,000 | $0 |
| 2005 | HOU | 2 | $1,721,875 | $1,721,875 | $0 |
| 2006 | HOU | 1 | $710,000 | $710,000 | $0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-