roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | DET | 3 | $843,300 | $843,300 | $0 |
| 2001 | DET | 2 | $978,333 | $978,333 | $0 |
| 2002 | DET | 1 | $1,295,000 | $1,295,000 | $0 |
| 2003 | DET | 4 | $1,209,400 | $1,209,400 | $0 |
| 2004 | DET | 3 | $804,300 | $804,300 | $0 |
| 2005 | DET | 2 | $906,160 | $906,160 | $0 |
| 2006 | DET | 1 | $1,004,400 | $1,004,400 | $0 |
| 2007 | DET | 2 | $1,004,920 | $1,004,920 | $0 |
| 2008 | DET | 1 | $830,000 | $830,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-