SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Donovan McNabb

Donovan McNabb

MIN QB

6'2" · 240 lbs · Syracuse · 1999 · Round 1 · Pick 2 · PHI · 13 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2011 MIN 6 94 156 60.3 1026 6.6 171 4 2 16 82.9 64.9
2010 WAS 13 275 472 58.3 3377 7.2 259.8 14 15 37 77.1 176.2
2009 PHI 14 267 443 60.3 3553 8 253.8 22 10 36 92.9 236.8
2008 PHI 16 345 571 60.4 3914 6.9 244.6 23 11 24 86.4 253.7
2007 PHI 14 291 473 61.5 3324 7 237.4 20 7 44 90.6 222.6
2006 PHI 10 180 316 57 2612 8.3 261.2 18 6 21 95.1 203.7
2005 PHI 9 211 357 59.1 2507 7 278.6 16 9 19 85 157.8
2004 PHI 15 300 469 64 3875 8.3 258.3 31 8 31 104.7 303.1
2003 PHI 16 276 479 57.6 3223 6.7 201.4 16 11 43 79.7 224.6
2002 PHI 10 211 361 58.4 2289 6.3 228.9 17 6 28 86 229.6
2001 PHI 15 285 493 57.8 3233 6.6 215.5 25 12 39 84.3 265.5
2000 PHI 16 327 563 58.1 3320 5.9 207.5 21 11 45 79.3 294.6
1999 PHI 11 105 213 49.3 934 4.4 84.9 8 6 28 62.2 88.2

Click any column heading to sort. Full career shows every available season.