roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 2 | $1,079,800 | $1,079,800 | $0 |
| 2001 | NE | 1 | $2,151,573 | $2,151,573 | $0 |
| 2002 | NE | 5 | $2,903,420 | $2,903,420 | $0 |
| 2003 | NE | 4 | $854,000 | $854,000 | $0 |
| 2004 | NE | 3 | $1,103,800 | $1,103,800 | $0 |
| 2005 | NE | 2 | $750,000 | $750,000 | $0 |
| 2006 | NE | 1 | $167,059 | $167,059 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-