career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NO | 12 | 45 | 45 | 579 | 12.9 | 1 | 389 | 13.8 | 86.4 |
| 2007 | NO | 12 | 27 | 27 | 328 | 12.1 | 2 | 138 | 8.1 | 58.3 |
| 2006 | NO | 8 | 14 | 14 | 129 | 9.2 | 0 | 85 | 7.8 | 19.9 |
| 2004 | HOU | 9 | 17 | 17 | 178 | 10.5 | 1 | 0 | 10.8 | 32.3 |
| 2003 | HOU | 15 | 40 | 40 | 355 | 8.9 | 3 | 0 | 17 | 73.5 |
| 2002 | HOU | 14 | 80 | 51 | 613 | 12 | 3 | 0 | 21.2 | 104.8 |
| 2000 | DEN | 4 | 4 | 1 | 7 | 7 | 0 | 0 | 3.3 | 1.2 |
| 1999 | DEN | 6 | 10 | 5 | 59 | 11.8 | 0 | 0 | 5.1 | 8.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-