career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SF | 12 | 21 | 21 | 288 | 13.7 | 0 | 0 | 12.7 | 39.3 |
| 2004 | KC | 13 | 55 | 55 | 795 | 14.5 | 3 | 0 | 19.1 | 129.3 |
| 2003 | KC | 15 | 50 | 50 | 740 | 14.8 | 4 | 0 | 15.8 | 132.4 |
| 2002 | KC | 14 | 64 | 29 | 397 | 13.7 | 1 | 0 | 17.6 | 72.6 |
| 2001 | DET | 16 | 144 | 77 | 1154 | 15 | 4 | 0 | 24.6 | 178.5 |
| 2000 | DET | 16 | 114 | 60 | 765 | 12.8 | 3 | 0 | 23.6 | 127 |
| 1999 | DET | 16 | 131 | 79 | 1084 | 13.7 | 5 | 0 | 24.3 | 177.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-