career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 13 | 32 | 32 | 342 | 10.7 | 0 | 194 | 13.2 | 50.2 |
| 2006 | HOU | 15 | 57 | 57 | 557 | 9.8 | 1 | 334 | 18.2 | 90.8 |
| 2005 | BUF | 14 | 81 | 81 | 816 | 10.1 | 4 | 0 | 32.9 | 146.1 |
| 2004 | BUF | 16 | 88 | 88 | 1043 | 11.9 | 5 | 0 | 33.6 | 180.2 |
| 2003 | BUF | 13 | 64 | 64 | 780 | 12.2 | 1 | 0 | 27.2 | 116 |
| 2002 | BUF | 16 | 180 | 100 | 1292 | 12.9 | 10 | 0 | 29.9 | 239.9 |
| 2001 | BUF | 16 | 135 | 67 | 904 | 13.5 | 5 | 0 | 25.3 | 154.2 |
| 2000 | BUF | 15 | 156 | 90 | 1275 | 14.2 | 5 | 0 | 31.6 | 204.9 |
| 1999 | BUF | 14 | 113 | 65 | 994 | 15.3 | 7 | 0 | 27.4 | 174 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-