roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | SF | 4 | $1,438,280 | $1,438,280 | $0 |
| 2002 | SF | 3 | $901,440 | $901,440 | $0 |
| 2003 | SF | 2 | $1,001,800 | $1,001,800 | $0 |
| 2004 | SF | 1 | $1,304,500 | $1,304,500 | $0 |
| 2005 | SF | 1 | $691,320 | $691,320 | $0 |
| 2006 | SF | 1 | $2,338,190 | $2,338,190 | $0 |
| 2007 | SF | 1 | $1,012,420 | $1,012,420 | $0 |
| 2008 | SF | 1 | $1,244,200 | $1,244,200 | $0 |
| 2009 | SF | 2 | $3,475,100 | $3,475,100 | $1,000,000 |
| 2010 | SF | 1 | $1,130,000 | $1,130,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-