roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ARI | 3 | $390,800 | $390,800 | $0 |
| 2001 | ARI | 2 | $504,766 | $504,766 | $0 |
| 2002 | ARI | 1 | $563,720 | $563,720 | $0 |
| 2003 | ARI | 2 | $2,701,200 | $2,701,200 | $0 |
| 2004 | ARI | 1 | $1,450,800 | $1,450,800 | $0 |
| 2005 | ARI | 2 | $8,001,210 | $8,001,210 | $0 |
| 2006 | ARI | 1 | $3,501,210 | $3,501,210 | $0 |
| 2007 | ARI | 1 | $4,502,520 | $4,502,520 | $0 |
| 2008 | ARI | 2 | $4,504,440 | $4,504,440 | $0 |
| 2009 | ARI | 1 | $4,500,000 | $4,500,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-