career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | GB | 2 | 11 | 23 | 47.8 | 120 | 5.2 | 60 | 0 | 2 | 0 | 27.4 | 2.3 |
| 2003 | GB | 4 | 2 | 2 | 100 | 16 | 8 | 4 | 0 | 0 | 0 | 100 | -0.1 |
| 2002 | GB | 4 | 19 | 28 | 67.9 | 134 | 4.8 | 33.5 | 1 | 0 | 1 | 90.5 | 9.3 |
| 2001 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | |||
| 2000 | CLE | 10 | 117 | 210 | 55.7 | 1047 | 5 | 104.7 | 2 | 8 | 16 | 56.6 | 39.9 |
| 1999 | PHI | 10 | 118 | 226 | 52.2 | 1257 | 5.6 | 125.7 | 7 | 9 | 20 | 62.5 | 63.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-